Status: rolling release. The panel re-runs weekly through November 2026, and each run probes from a different regional node group — North, East-core, East-south, Central & Southwest, South, Northwest — so the pooled series covers Mainland China’s full probe network over a six-week cycle. The conclusion report follows within one to two months. The methodology page is the contract for every number below.
Run 3 at a glance (2026-10-16 · 74 endpoints · East-core node group)
- 32 available · 9 limited · 33 unavailable — two regional runs in, the shape is stabilizing: the blocks are structural, the middle band is regional.
- The 33 unavailable endpoints are identical across runs. Every AI endpoint (OpenAI, ChatGPT, Anthropic, Gemini, Cohere, Mistral), every Western payments endpoint (Stripe ×2, PayPal, Checkout.com, Authorize.Net, Gumroad), the Google delivery layer (gstatic, Maps, GCS, FCM), Docker Hub, Hugging Face, Sentry ingest, Webex — 0% in both the North and East-core groups. Region does not rescue them.
- The borderline flipped upward on East-core nodes. Salesforce 86→100%, Teams 87→100%, Zendesk 73→92%, HubSpot 80→92%, SurveyMonkey 73→92%, Twilio 87→92%, Fastly 87→92%. Enterprise SaaS “slowness” in run 2 reads as a regional condition, not a national verdict.
- Google Fonts API moved the other way — 100% (North) to 86% (East-core) while its static host stays at 0% everywhere. The famous fonts breakage is both structural (static files) and regional (the API edge).
- Sentry split holds: app available,
ingest.sentry.io0% — the error-telemetry path stays dark.
Full panel results — run 3
| Endpoint | Probed URL | Availability | Avg response | Verdict |
|---|---|---|---|---|
| Anthropic API | api.anthropic.com | 0% | — | unavailable |
| ChatGPT web app | chatgpt.com | 0% | — | unavailable |
| Cohere API | api.cohere.com | 0% | — | unavailable |
| Gemini API | generativelanguage.googleapis.com | 0% | — | unavailable |
| Mistral API | api.mistral.ai | 0% | — | unavailable |
| OpenAI API | api.openai.com | 0% | — | unavailable |
| Amplitude API | api.amplitude.com | 0% | — | unavailable |
| Google Analytics | www.google-analytics.com | 0% | — | unavailable |
| Google Tag Manager | googletagmanager.com | 0% | — | unavailable |
| Mixpanel API | api.mixpanel.com | 0% | — | unavailable |
| Pendo CDN | cdn.pendo.io | 0% | — | unavailable |
| Segment API | api.segment.io | 0% | — | unavailable |
| Facebook Login / Meta | www.facebook.com | 0% | — | unavailable |
| Firebase (Google) API | firebase.googleapis.com | 0% | — | unavailable |
| reCAPTCHA | www.google.com/recaptcha/api.js | 0% | — | unavailable |
| Google Cloud Storage | storage.googleapis.com | 0% | — | unavailable |
| Brevo API | api.brevo.com | 0% | — | unavailable |
| Firebase Cloud Messaging | fcm.googleapis.com | 0% | — | unavailable |
| Docker Hub registry | registry-1.docker.io | 0% | — | unavailable |
| Hugging Face | huggingface.co | 0% | — | unavailable |
| Sentry ingest | ingest.sentry.io | 0% | — | unavailable |
| Google Fonts static files | fonts.gstatic.com | 0% | — | unavailable |
| Google Maps JS API | maps.googleapis.com/maps/api/js | 0% | — | unavailable |
| OpenStreetMap tiles | tile.openstreetmap.org | 0% | — | unavailable |
| Authorize.Net API | api.authorize.net | 0% | — | unavailable |
| Checkout.com API | api.checkout.com | 0% | — | unavailable |
| Gumroad | gumroad.com | 0% | — | unavailable |
| PayPal API | api-m.paypal.com | 0% | — | unavailable |
| Stripe API | api.stripe.com | 0% | — | unavailable |
| Stripe.js | js.stripe.com | 0% | — | unavailable |
| Webex | www.webex.com | 0% | — | unavailable |
| X/Twitter embeds | platform.twitter.com | 0% | — | unavailable |
| YouTube thumbnail CDN | i.ytimg.com | 0% | — | unavailable |
| Plausible | plausible.io | 83% | 939 ms | limited |
| hCaptcha | hcaptcha.com | 75% | 2121 ms | limited |
| AWS S3 | s3.amazonaws.com | 83% | 2210 ms | limited |
| GitHub (web) | github.com | 64% | 562 ms | limited |
| GitHub raw content | raw.githubusercontent.com | 40% | 2525 ms | limited |
| Google Fonts API | fonts.googleapis.com/css?family=Roboto | 86% | 137 ms | limited |
| jsDelivr CDN | cdn.jsdelivr.net | 50% | 2372 ms | limited |
| Figma | figma.com | 83% | 1135 ms | limited |
| Typeform API | api.typeform.com | 75% | 3266 ms | limited |
| LogRocket CDN | cdn.logrocket.com | 92% | 1430 ms | available |
| Auth0 | auth0.com | 100% | 724 ms | available |
| Microsoft login (Entra ID) | login.microsoftonline.com | 92% | 1339 ms | available |
| Okta | okta.com | 100% | 1166 ms | available |
| Cloudflare API | api.cloudflare.com | 100% | 2286 ms | available |
| Fastly | www.fastly.com | 92% | 3072 ms | available |
| Klaviyo API | a.klaviyo.com | 100% | 1401 ms | available |
| Mailchimp API | api.mailchimp.com | 92% | 2596 ms | available |
| OneSignal | onesignal.com | 100% | 909 ms | available |
| Resend API | api.resend.com | 92% | 879 ms | available |
| Twilio API | api.twilio.com | 92% | 1176 ms | available |
| Bugsnag API | api.bugsnag.com | 100% | 858 ms | available |
| Datadog API | api.datadoghq.com | 92% | 2209 ms | available |
| GitHub API | api.github.com | 100% | 280 ms | available |
| PyPI | pypi.org | 100% | 988 ms | available |
| Sentry (app) | sentry.io | 92% | 1935 ms | available |
| npm registry | registry.npmjs.org | 100% | 1520 ms | available |
| Tailwind CSS CDN | cdn.tailwindcss.com | 100% | 1704 ms | available |
| cdnjs (Cloudflare) | cdnjs.cloudflare.com | 92% | 821 ms | available |
| unpkg | unpkg.com | 100% | 830 ms | available |
| Mapbox API | api.mapbox.com | 100% | 642 ms | available |
| Airtable API | api.airtable.com | 92% | 3210 ms | available |
| DocuSign | www.docusign.com | 92% | 686 ms | available |
| HubSpot API | api.hubapi.com | 92% | 2925 ms | available |
| Microsoft Graph | graph.microsoft.com | 92% | 2625 ms | available |
| Microsoft Teams | teams.microsoft.com | 100% | 1248 ms | available |
| Notion API | api.notion.com | 92% | 2495 ms | available |
| Salesforce login | login.salesforce.com | 100% | 403 ms | available |
| Slack API | slack.com/api/api.test | 100% | 403 ms | available |
| SurveyMonkey | www.surveymonkey.com | 92% | 756 ms | available |
| Zendesk | www.zendesk.com | 92% | 696 ms | available |
| Zoom | zoom.us | 100% | 1661 ms | available |
Reading the table
Availability is the share of this run’s probe nodes (East-core regional group: Shanghai · Hangzhou · Nanjing · Changzhou · Qingdao, all three carriers) that received any HTTP response — a 404 counts as reached; see the methodology for why. Avg response is the mean time to response across responding nodes. Verdicts: available ≥90%, limited partial or degraded, unavailable no meaningful response.
Run changelog
- Run 3 — 2026-10-16: 74 endpoints, East-core node group. 32/9/33. Nine verdict flips versus run 2, all in the borderline band and all upward except Google Fonts API (100→86%) and Plausible (93→83%); the 33 unavailable endpoints are unchanged. Downloads: run-3 CSV · run-3 JSON.
- Run 2 — 2026-10-15: panel expanded 35 → 74 endpoints (12 categories; complex products split — GitHub web/API/raw, Sentry app/ingest, Stripe API/JS). North node group. 27/14/33. Downloads: run-2 CSV · run-2 JSON.
- Run 1 — 2026-10-14: initial 35-endpoint panel, full national node network. 14/2/19. Downloads: run-1 CSV · run-1 JSON.
Extend the panel
This benchmark grows with the people who use it. If a service you depend on is missing from the panel, send the endpoint you want probed through the Contact Us form and reference benchmark panel — community-submitted endpoints join the next weekly run and are credited in the changelog. To get this same machinery pointed at your own stack, with engineers reading the results, start a China Readiness Assessment.


